Tuesday, January 3, 2012

Inigo Results as of January 3, 2012


360 Hills South Escape from the Trailer Park to 290!
12/27/2011 Campbell 0:05:03 12/18/2011 Dykes 0:11:45
11/22/2011 Coppedge 0:05:18 12/18/2011 perkins 0:12:15
12/10/2011 perkins 0:05:29 12/18/2011 Isaak 0:13:45
12/9/2011 Dykes 0:05:48 12/18/2011 Scheibs 0:17:09
12/9/2011 Henry 0:05:49
11/24/2011 Marcoux 0:06:42
11/24/2011 Steward 0:06:44
11/24/2011 Scheibs 0:06:45
11/24/2011 Isaak 0:06:46
1/2/2012 Carlson 0:06:49
11/23/2011 George 0:07:22
Andice - 272 To 1432 Flattie for the Big Guys!
11/27/2011 Scheibs 0:05:33 12/31/2011 Dykes 0:07:29
12/30/2011 Henry 0:06:20 11/12/2011 Steward 0:07:31
12/30/2011 perkins 0:06:26 12/31/2011 Coppedge 0:07:31
12/17/2011 bergman 0:06:40 11/13/2011 Marcoux 0:07:35
12/17/2011 Marcoux 0:06:42 11/6/2011 perkins 0:07:39
12/17/2011 Isaak 0:06:56 11/24/2011 Scheibs 0:07:49
12/30/2011 George 0:06:57 11/24/2011 Isaak 0:07:49
12/31/2011 George 0:09:07
12/31/2011 Carlson 0:09:12
12/10/2011 Henry 0:10:15
1/1/2012 Campbell 0:12:44
Andice Northbound Effort Jester
11/5/2011 Scheibs 0:07:56 12/18/2011 Campbell 0:04:01
12/30/2011 perkins 0:09:30 12/22/2011 perkins 0:04:24
12/30/2011 Henry 0:09:35 11/12/2011 Steward 0:04:58
12/17/2011 bergman 0:09:50 12/9/2011 Dykes 0:05:04
12/17/2011 Marcoux 0:09:52 12/9/2011 Henry 0:05:10
12/17/2011 Isaak 0:09:54 11/25/2011 Scheibs 0:05:24
12/17/2011 George 0:09:54
Bell Springs Hills Lime Creek Loop (downhill 3-B's)
11/19/2011 perkins 0:07:28 11/19/2011 Dykes 0:57:52
11/19/2011 Steward 0:07:31 12/26/2011 perkins 0:57:58
11/19/2011 Henry 0:07:34 12/26/2011 Steward 0:58:47
11/19/2011 Scheibs 0:07:48 12/10/2011 Marcoux 1:05:30
11/19/2011 Marcoux 0:08:08 12/16/2011 Scheibs 1:07:23
11/19/2011 Carlson 0:08:15
11/19/2011 Isaak 0:08:26
11/19/2011 George 0:09:13
Bull Creek Sprint Livestrong Rollers
12/30/2011 perkins 0:01:30 11/19/2011 perkins 0:17:45
12/30/2011 Campbell 0:01:39 11/19/2011 Isaak 0:17:47
12/30/2011 Henry 0:01:43 11/19/2011 Carlson 0:17:47
1/1/2012 Carlson 0:01:47 11/19/2011 Steward 0:17:48
12/31/2011 Marcoux 0:01:48 11/19/2011 Scheibs 0:17:50
12/26/2011 Steward 0:01:49 11/19/2011 Henry 0:17:50
12/10/2011 Isaak 0:02:06 11/19/2011 George 0:17:50
12/10/2011 George 0:02:09 11/19/2011 Marcoux 0:17:51
12/10/2011 Scheibs 0:02:10
11/25/2011 Coppedge 0:02:25
Climb from low water Redbud-Westlake to the top
11/26/2011 Dykes 0:03:38 12/18/2011 Campbell 0:04:17
11/26/2011 perkins 0:04:24 12/29/2011 Steward 0:05:01
11/26/2011 Steward 0:05:03 12/9/2011 Dykes 0:05:20
12/18/2011 Scheibs 0:05:16 12/9/2011 Henry 0:05:27
11/26/2011 Isaak 0:05:16 11/10/2011 perkins 0:05:46
11/26/2011 George 0:07:05 12/18/2011 Scheibs 0:06:59
Climb from Pedernales out to 12 Spicewood Steamer (Nowhere Near Cleveland)
11/23/2011 perkins 0:21:06 11/24/2011 Coppedge 0:07:36
11/23/2011 Marcoux 0:21:12 11/24/2011 Steward 0:07:37
12/23/2011 Henry 0:22:45 11/24/2011 perkins 0:07:44
11/23/2011 Isaak 0:23:16 11/24/2011 Marcoux 0:07:45
11/6/2011 Coppedge 0:23:49 11/24/2011 Dykes 0:07:47
12/18/2011 Scheibs 0:25:52 11/24/2011 Scheibs 0:07:50
11/24/2011 Isaak 0:07:53
1/2/2012 Carlson 0:09:03
12/31/2011 Campbell 0:09:05
12/10/2011 George 0:09:27
12/10/2011 Henry 0:09:28
Dam Hill Climb Trautwein Descent
11/19/2011 Dykes 0:05:39 11/19/2011 Steward 0:04:07
12/10/2011 perkins 0:06:04 11/19/2011 perkins 0:04:15
11/24/2011 Coppedge 0:06:09 11/19/2011 Marcoux 0:04:21
11/24/2011 Henry 0:06:14 11/19/2011 Isaak 0:04:22
11/12/2011 Steward 0:06:32 11/19/2011 Carlson 0:04:41
11/13/2011 Marcoux 0:06:33 11/19/2011 Henry 0:04:44
12/31/2011 Carlson 0:07:42 11/19/2011 Scheibs 0:04:45
12/31/2011 George 0:07:54 11/19/2011 George 0:04:59
11/24/2011 Scheibs 0:08:23
12/10/2011 Isaak 0:08:28