View from atop some hill in the country. Ergo Hill Country
Fellas, my guns are sore. 70 miler yesterday (Krause Springs Loop is awesome!!) and 50+ roll today has me a little tenderized. Am I complaining? Hell no! This is a good kinda sore. Hard earned payment for the damage I am gonna do on dinner here in an hour or so.
Yeah, I registered for the Rapha Turkey Burn Challenge. Some of the Dough may call this "gay", not in the actual homosexual sense, but in that 16 year-old kid way. I respectfully reject this attitude of Rapha insensitivity. They may use pink a little more than my taste would dictate, but if Rapha is in, so am I.
Targetting 50 miles per day from Wednesday to Sunday, me Ullrich and Tyler did some new track recon yesterday. Met at 12 and Ham Pool. And basically rode to Marble Falls. I won't use the words epic, or transcendent, or euphoric. But I should, because it was a rockin' awesome track, worthy of repeat. Can't do it in the heat though, because there is nowhere to refuel. Unless you wanna lick a cactus, whereupon your options are plentiful. We need to do this ride (or a version of it) again soon.
It was a great pace until the climb out of the creek at Hamilton Pool. Tyler was feeling his oats, and relentlessly attacked. My reaction was pure Doughboy Credo. Even though it was an endurance ride, and I have another 175 miles to log in the next four days, I took the bait. Repeatedly.
Speaking of that 175 miles, logged 50 today with a pretty big group. Hoodie, Coppedge, Dykes, Stanton, VJ, Ullrich, Tyler, Scheibs and I met at Lola at 7am. Salty bunch, no doubt. We stayed together (loosely defined) for some spirited segments up the dam, the 620 sprint and downhill Spicewood. Lotta great work done by all, including (but not limited to) Hoodie, Coppedge (IndyFab/Rapha guy=Strong!), Dykes and Ullrich.
Just didn't have the mojo today to hang with the front, but fun times nonetheless.
And how about that fog!?!? Crazy thick through Lakeway, over the Dam and up to Steiner. Then POW! cue the Beatles, cuz Here Comes the Sun! Wild experience. I see there was a nice pace up the 360 Hills (see stage results below).
I hope you all have a great Thanksgiving!
Inigo's Stage Results Thru 11/24 | ||||
360 Hills South | ||||
11/24/2011 | 0:06:44 | 1 | Todd | |
11/24/2011 | 0:06:44 | 1 | Tyler | |
11/24/2011 | 0:06:44 | 1 | Jeff | |
11/24/2011 | 0:06:45 | 4 | Karl | |
11/24/2011 | 0:06:46 | 5 | Ullrich | |
11/6/2011 | 0:07:00 | 6 | Chris | |
11/23/2011 | 0:07:22 | 7 | Vijay | |
Andice Northbound Effort | ||||
11/5/2011 | 0:07:56 | 1 | Karl | |
Bell Springs Hills | ||||
11/19/2011 | 0:07:28 | 1 | Chris | |
11/19/2011 | 0:07:31 | 2 | Todd | |
11/19/2011 | 0:07:34 | 3 | Stanton | |
11/19/2011 | 0:07:48 | 4 | Karl | |
11/19/2011 | 0:08:08 | 5 | Tyler | |
11/19/2011 | 0:08:26 | 6 | Ullrich | |
11/19/2011 | 0:09:13 | 7 | Vijay | |
Bull Creek Sprint | ||||
11/24/2011 | 0:02:25 | 1 | Chris | |
Climb from Pedernales out to 12 | ||||
11/23/2011 | 0:21:06 | 1 | Chris | |
11/23/2011 | 0:21:12 | 2 | Tyler | |
11/23/2011 | 0:23:16 | 3 | Ullrich | |
Dam Hill Climb | ||||
11/19/2011 | 0:05:39 | 1 | Jeff | |
11/12/2011 | 0:06:32 | 2 | Todd | |
11/13/2011 | 0:06:33 | 3 | Tyler | |
11/6/2011 | 0:06:35 | 4 | Chris | |
11/24/2011 | 0:08:23 | 5 | Karl | |
11/24/2011 | 0:08:34 | 6 | Ullrich | |
11/24/2011 | 0:10:47 | 7 | Vijay | |
Flattie for the Big Guys! | ||||
11/12/2011 | 0:07:31 | 1 | Todd | |
11/13/2011 | 0:07:35 | 2 | Tyler | |
11/6/2011 | 0:07:39 | 3 | Chris | |
11/24/2011 | 0:07:44 | 4 | Jeff | |
11/24/2011 | 0:07:49 | 5 | Karl | |
11/24/2011 | 0:07:49 | 6 | Ullrich | |
11/24/2011 | 0:09:12 | 7 | Vijay | |
Jester | ||||
11/12/2011 | 0:04:58 | 1 | Todd | |
Lime Creek Loop (downhill 3-B's) | ||||
11/19/2011 | 0:57:52 | 1 | Jeff | |
Livestrong Rollers | ||||
11/19/2011 | 0:17:45 | 1 | Chris | |
11/19/2011 | 0:17:47 | 2 | Ullrich | |
11/19/2011 | 0:17:48 | 3 | Todd | |
11/19/2011 | 0:17:50 | 4 | Karl | |
11/19/2011 | 0:17:50 | 4 | Vijay | |
11/19/2011 | 0:17:50 | 4 | Stanton | |
11/19/2011 | 0:17:51 | 7 | Tyler | |
Redbud-Westlake to the top | ||||
11/10/2011 | 0:05:46 | 1 | Chris | |
Spicewood Steamer (Nowhere Near Cleveland) | ||||
11/24/2011 | 0:08:02 | 1 | Todd | |
11/24/2011 | 0:08:06 | 2 | Chris | |
11/24/2011 | 0:08:14 | 3 | Tyler | |
11/24/2011 | 0:08:15 | 4 | Jeff | |
11/23/2011 | 0:10:54 | 5 | Vijay | |
11/24/2011 | 0:12:06 | 6 | Ullrich | |
11/24/2011 | 0:12:08 | 7 | Karl | |
Trautwein Descent | ||||
11/19/2011 | 0:04:07 | 1 | Todd | |
11/19/2011 | 0:04:15 | 2 | Chris | |
11/19/2011 | 0:04:21 | 3 | Tyler | |
11/19/2011 | 0:04:22 | 4 | Ullrich | |
11/19/2011 | 0:04:44 | 5 | Stanton | |
11/19/2011 | 0:04:45 | 6 | Karl | |
11/19/2011 | 0:04:59 | 7 | Vijay |
No comments:
Post a Comment